Accuracy, latency, and cost per minute — the three numbers that decide whether a model can take the call.
PhoneBench evaluates LLMs on their fitness for phone agents: multi-turn tool calling and dialogue across realistic customer-service scenarios, graded by a panel of LLM judges — calibrated against human labels — that compare every response to a high-quality reference. The judges measure points of quality that would normally require human labeling: telephone speaking style, tool-call accuracy, say/do consistency, factual grounding, conversation coherence, authentication and escalation discipline, and caller outcome. The scenarios, tool lists, and prompts are kept separate from the data PhoneLLM was trained on. Alongside accuracy, the bench measures time-to-first-answer-token under production-style serving and estimates cost per minute of conversation.
Gemini 3.6 Flash takes the top score. PhoneLLM 30B Alpha 1 matches GPT-5.6 Terra to within a tenth of a point — roughly 94% cheaper per minute, with P95 first-token latency about 1,300 ms faster — and lifts the untuned base model it was trained from off the bottom of the board, from 28.6% to 72.3%.
| Model | Score | Weights | TTFAT (ms) | $ / min | ||
|---|---|---|---|---|---|---|
| P50 | P50 floor | P95 | ||||
| 01Gemini 3.6 Flash | 78.6% | proprietary | 1,168 | — | 1,468 | $0.0751 |
| 02GPT-5.6 Terra | 72.4% | proprietary | 980 | — | 1,957 | $0.0347 |
| 03PhoneLLM 30B Alpha 1 | 72.3% | open | 331 | 197 | ~600 | $0.0025 |
| 04GPT-5.6 Luna | 70.7% | proprietary | 786 | — | 1,736 | $0.0035 |
| 05Qwen 3.8 27B | 70.0% | open | — | 286 | — | $0.0074 |
| 06Claude Sonnet 5 | 68.9% | proprietary | 1,651 | — | 2,166 | $0.0520 |
| 07DeepSeek V4 Flash 0731 | 68.6% | open | 464 | 303 | ~600 | $0.0687 |
| 08Claude Haiku 4.5 | 67.8% | proprietary | 707 | — | 899 | $0.0188 |
| 09Gemma 4 31B | 58.1% | open | 385 | 254 | ~600 | $0.0101 |
| 10Kimi K2.6 NVFP4 | 57.9% | open | 313 | 227 | ~600 | $0.0372 |
| 11Gemini 3.5 Flash Lite | 57.8% | proprietary | 1,190 | — | 1,339 | $0.0082 |
| 12GPT-4.1 | 57.4% | proprietary | 889 | — | 1,190 | $0.0292 |
| 13Nemotron 3 Super 120B base | 55.9% | open | 274 | 235 | ~600 | $0.0036 |
| 14Nemotron 3 Ultra 550B-A55B base | 38.1% | open | 342 | 240 | ~600 | $0.0279 |
| 15Nemotron 3 Nano 30B base | 28.6% | open | 331 | 197 | ~600 | $0.0025 |
Rows ordered by Score — the judge panel’s aggregate grade of each model’s responses against the reference set. TTFAT is time from request start to first answer token; the P50 floor and ~600 ms P95 cells reflect the latency-tuned serving configurations described in the announcement, and dashes are values the published board doesn’t report for that row. Cost per minute is estimated from each model’s own inference patterns in the benchmark — API list pricing for hosted models, modeled GPU serving costs for self-hosted ones. Base rows are untuned Nemotron base models. The full harness and methodology will be published as PhoneBench matures.